- 98% Cotton, 2% Spandex
- Stretch Denim
- Mid-Rise
- Button Down Closure
- 5 Pockets
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 3/4 | 39 3/4 | 41 3/4 |
CENTER FRONT | 17 1/2 | 18 | 19 |
$ 0.00
$ 52.95
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 37 3/4 | 39 3/4 | 41 3/4 |
CENTER FRONT | 17 1/2 | 18 | 19 |
$ 81.90
$ 130.00
$ 40.00
$ 12.99
$ 50.99
$ 29.95
$ 17.95
$ 44.95
$ 12.00
$ 41.99
$ 47.00
$ 23.00
$ 19.99
$ 21.99